Camping Prices and Info 2022
Camping prices per day (self-catering) | 25.04.-20.05. | 02.07.- 10.10.2022 | 09.04.-25.04. 20.05.-02.07. 10.10.-02.11. | 18.12.- 08.01.2023 |
---|---|---|---|---|
Pitch for cars, caravan, camper, electricity 6 A, water and wastewater, environmental tax | 16,00 € | 20,00 € | 17,00 € | 20,00 € |
Surcharge for panoramic place bookable from 5 nights on request (7 - 15; 23 - 34) | 4,50 € | 4,50 € | 4,50 € | 4,50 € |
Surcharge for place XL (19; 20) | 4,50 € | 4,50 € | 4,50 € | 4,50 € |
Adult (from 15 years on) | 10,00 € | 11,00 € | 10,00 € | 11,00 € |
Children up to 2,99 years | free | free | free | free |
Children 3 - 7,99 years | 4,00 € | 5,00 € | 4,00 € | 5,00 € |
Children 8 - 14,99 years | 6,00 € | 8,00 € | 6,00 € | 8,00 € |
Additional car/trailer | 4,50 € | 4,50 € | 4,50 € | 4,50 € |
Visitor | 5,00 € | 5,00 € | 5,00 € | 5,00 € |
Additional information
- The prices are quoted without the tourist tax, its amount comes to 1,15 € per person per day (except children under 14 years) and has to be paid on the spot (subject to change).
- Your pitch will be kept until 18:00 on the day of your arrival. Please inform us by no later than 18:00 in the event of any delay, otherwise we may have to allocate the pitch to others. Your pitch is available from 14:00 on the day of your arrival until 11:00 on the day of your departure.
- We are entitled to make a charge for booked nights in the event of delayed arrival or early departure.
- To book a pitch, we ask you to send a written confirmation. Use our contact form. We will gladly accept personal requests for your favourite campsite number. However, the reception reserves the right to make modifications.
- Dogs are welcome at our campsite (€3.50 per day without food), provided they are kept on a leash. Furthermore, their needs must be properly disposed of.